MLS®: | A1069506 |
Price: | 459,900.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | Bungalow,Side by Side |
Lot Size: | 3,749 sq. ft. |
Association Fee: | 325 Common Area Maintenance,Insurance,Maintenance Grounds,Reserve Fund Contributions,Snow Removal,Trash |
Levels: | One |
Total Sqft: | 1298 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | Pet Restrictions or Board approval Required |
Days On Market | 11 |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 1 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Full, Unfinished |
Suite: | No |
Address: | Unit #105 300 Chinook Winds Place SW, Airdrie, Alberta T4B 4B7 |
City: | Airdrie |
Subdivision: | Prairie Springs |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4B7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2017 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Frontage: | 12.254M 40`3" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R2 |
Construction: | Shingle Siding, Silent Floor Joists, Vinyl Siding, Wood Frame |
Parking Total: | 4 |
Living Room: | Main - 16`10" x 11`7" |
Dining Room: | Main - 12`7" x 7`11" |
Kitchen: | Main - 13`10" x 10`4" |
Master Bedroom: | Main - 13`9" x 12`11" |
5pc Ensuite bath: | Main |
Office: | Main - 10`5" x 10`2" |
2pc Bathroom: | Main |
Listing Updated: February 24th 1:15pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license