MLS®: | A1066739 |
Price: | 150,000.00 |
Type: | Residential |
Sub Type: | Apartment |
Style: | High-Rise (5+) |
Lot Size: | 623 sq. ft. |
Association Fee: | 180 Common Area Maintenance,Heat,Insurance,Reserve Fund Contributions,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 572.6 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 32 |
Baths Full: | 1 |
Baths Total: | 1 |
Bedrooms: | 1 |
Rooms Above: | 4 |
Flooring: | Carpet, Ceramic Tile |
Heating: | In Floor, Natural Gas |
Suite: | No |
Address: | Unit #1602 105 Railway Avenue SW, Airdrie, Alberta T4B 0E3 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0E3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2009 |
Structure Type: | High Rise (5+ stories) |
Foundation: | Poured Concrete |
Roof: | Membrane |
Zoning: | DC-24 |
Construction: | Concrete, Stucco |
Parking Total: | 1 |
Kitchen: | Main - 8`4" x 8`5" |
Living Room: | Main - 13`6" x 12`0" |
Office: | Main - 7`6" x 5`10" |
Master Bedroom: | Main - 11`1" x 10`1" |
4pc Bathroom: | Main |
Listing Updated: March 8th 2:55pm
Updated: March 8th 2:55pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license