MLS®: | A1060155 |
Price: | 277,000.00 |
Type: | Residential |
Sub Type: | Row/Townhouse |
Style: | 3 Storey |
Lot Size: | 930 sq. ft. |
Levels: | Three Or More |
Total Sqft: | 1228 Sqft. |
Possession: | 90 Days / Neg |
Restrictions | None Known |
Days On Market | 44 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 5 |
Flooring: | Carpet, Ceramic Tile, Laminate |
Heating: | Forced Air, Natural Gas |
Basement: | See Remarks |
Suite: | Suite - None |
Address: | 113 Windstone Park SW, Airdrie, Alberta T4B 3X4 |
City: | Airdrie |
Subdivision: | Windsong |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3X4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2013 |
Structure Type: | Five Plus |
Foundation: | Poured Concrete |
Frontage: | 6.40M 21`0" |
Roof: | Asphalt Shingle |
Water Source: | Public |
Zoning: | R-BTB |
Construction: | Asphalt, Wood Frame |
Parking Total: | 1 |
Entrance: | Lower - 6`2" x 10`7" |
Furnace/Utility Room: | Lower - 10`2" x 9`11" |
Bedroom: | Upper - 11`0" x 9`0" |
Master Bedroom: | Upper - 13`3" x 10`11" |
Laundry: | Lower - 5`6" x 5`8" |
Dining Room: | Main - 8`11" x 10`4" |
Living Room: | Main - 11`2" x 12`7" |
Kitchen: | Main - 12`7" x 9`9" |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
4pc Ensuite bath: | Upper |
Listing Updated: February 26th 6:15am
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license