MLS®: | A1059354 |
Price: | 544,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,251 sq. ft. |
Levels: | Two |
Total Sqft: | 2270 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 51 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 9 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air |
Basement: | Full, Unfinished |
Suite: | No |
Address: | 1321 Ravenswood Drive SE, Airdrie, Alberta T4A 0J4 |
City: | Airdrie |
Subdivision: | Ravenswood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0J4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2011 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 8.00M 26`3" |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1 |
Construction: | Vinyl Siding |
Parking Total: | 6 |
2pc Bathroom: | Main - 7`4" x 3`2" |
Bedroom: | Upper - 10`2" x 9`4" |
5pc Ensuite bath: | Upper - 9`4" x 8`4" |
Bedroom: | Upper - 12`2" x 10`10" |
Bedroom: | Upper - 10`1" x 9`4" |
5pc Bathroom: | Upper - 8`6" x 8`3" |
Master Bedroom: | Upper - 15`1" x 13`1" |
Bonus Room: | Upper - 15`10" x 12`4" |
Office: | Main - 9`8" x 9`3" |
Dining Room: | Main - 10`8" x 10`5" |
Kitchen: | Main - 14`1" x 9`0" |
Living Room: | Main - 14`11" x 11`7" |
Listing Updated: March 6th 5:20pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license