MLS®: | A1031537 |
Price: | 515,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,608 sq. ft. |
Levels: | Two |
Total Sqft: | 2254 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 144 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Separate/Exterior Entry, Finished, Full, Suite |
Suite: | Suite - Illegal |
Address: | 2651 RAVENSLEA Gardens SE, Airdrie, Alberta T4A 0T2 |
City: | Airdrie |
Subdivision: | Ravenswood |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4A 0T2 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 10.90M 35`9" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stone, Vinyl Siding |
Parking Total: | 4 |
Laundry: | Basement - 15`6" x 13`5" |
Game Room: | Basement - 15`0" x 13`5" |
Kitchenette: | Basement - 20`8" x 13`2" |
4pc Bathroom: | Basement - 11`1" x 4`9" |
Den: | Basement - 8`2" x 13`4" |
Bonus Room: | Upper - 15`3" x 13`9" |
Bedroom: | Upper - 9`3" x 10`11" |
Bedroom: | Upper - 9`3" x 13`7" |
Master Bedroom: | Upper - 14`4" x 14`10" |
5pc Ensuite bath: | Upper - 9`7" x 12`7" |
Living Room: | Main - 15`3" x 13`10" |
4pc Bathroom: | Upper - 9`4" x 4`10" |
2pc Bathroom: | Main - 6`2" x 5`1" |
Laundry: | Main - 10`4" x 7`0" |
Kitchen: | Main - 21`4" x 12`5" |
Dining Room: | Main - 9`11" x 13`10" |
Listing Updated: February 26th 5:00pm
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license